Introduction to FY 2026-27 Prices
The Gujarat Industrial Development Corporation (GIDC) has officially issued a circular declaring the new Allotment Price Review details for the F.Y. 2026-27 (effective from August 2026).
Whether you are planning to establish a new manufacturing unit, apply for a plot in the upcoming high-demand estates, or project your capital expenditure for the year, knowing the official base allotment price per square meter is critical.
Pricing Note
The prices listed below are the base allotment prices for Industrial plots in ₹ per Sq. mtr. for the financial year 2026-27. Additional charges or premiums may apply depending on plot location (corner plots) or specific infrastructure amenities.
Estates Currently Accepting Applications
The state has opened applications for 11 key estates from September 14 to September 28, 2026. If you are looking to acquire land immediately, here are the prices for the open estates:
| Estate Name (District) | Category / Scheme | Price (₹ / Sq. mtr.) | Action |
|---|---|---|---|
| Pipardi GIDC (Rajkot) | General (Category 1) | ₹3,790 | Read Guide |
| Khirasara GIDC (Rajkot) | MSME | ₹6,070 | Read Guide |
| Kalavad GIDC (Jamnagar) | MSME | ₹2,950 | Read Guide |
| Mandal Phase 1 & 2 (Ahmedabad) | Japanese Companies Only | ₹4,260 | Read Guide |
| Aithor GIDC (Mehsana) | MSME | ₹2,820 | Read Guide |
| Charup GIDC (Patan) | MSME | ₹2,445 | Read Guide |
| Mudetha Agro Food Park (Banaskantha) | Cat-1 (Agro Food Based) | ₹3,290 | Read Guide |
| Indranaj GIDC (Anand) | MSME | ₹2,830 | Read Guide |
| Narigam GIDC (Bhavnagar) | MSME / Non-Plastic | ₹4,290 | Read Guide |
| Bhadreshwar GIDC (Kutch) | General (Cat-1) | ₹3,070 | Read Guide |
| Shinawada GIDC (Aravalli) | MSME | ₹3,290 | Read Guide |
Ahmedabad District
Ahmedabad remains the industrial core of Gujarat, heavily focused on auto, engineering, and textile sectors.
| Estate Name | Allotment Price (₹ / Sq. mtr.) |
|---|---|
| Apparel Park (Ambica Mill) | 8,620 |
| Behrampura | 10,650 |
| Bhagapura (Tentative) | 5,700 |
| Kathwada | 11,150 |
| Naroda | 11,150 |
| Odhav | 11,150 |
| Sanand (RIDC) | 870 |
| Sanand-II (Bol) | 6,070 |
| Sanand-II (Bol) - MSME Park | 4,830 |
| Sanand-II Women Park | 3,370 |
| Vatva | 11,150 |
Rajkot District
Rajkot is the engineering and auto-ancillary hub of Saurashtra. The demand for estates like Khirasara and Pipardi has surged dramatically.
| Estate Name | Allotment Price (₹ / Sq. mtr.) |
|---|---|
| Aji | 12,780 |
| Bhaktinagar | 20,030 |
| Chhattar-Mitana (MSME) | 3,680 |
| Gondal-I | 2,750 |
| Khirasara - MSME | 6,070 |
| Khirasara - Non-MSME | 9,190 |
| Lodhika | 3,500 |
| Morbi | 2,990 |
| Piparadi Category - 1 | 3,790 |
| Piparadi Category - 2 | 5,140 |
Surat & Bharuch Districts
The chemical, textile, and diamond processing powerhouse corridor.
Surat
| Estate Name | Allotment Price (₹ / Sq. mtr.) |
|---|---|
| Apparel Park - Sachin (SEZ) | 3,900 |
| Hajira | 6,490 |
| Ichhapore | 8,940 |
| Katargam | 11,150 |
| Khatodara | 11,950 |
| Pandesara | 8,940 |
| Sachin | 8,940 |
Bharuch (Chemical Hub)
| Estate Name | Allotment Price (₹ / Sq. mtr.) |
|---|---|
| Ankleshwar | 4,740 |
| Dahej | 3,780 |
| Dahej - II & III | 3,780 |
| Jhagadia | 2,530 |
| Panoli | 3,330 |
| Saykha | 4,080 |
| Saykha (Juned) - MSME Park | 3,420 |
| Vilayat | 2,060 |
Other Major Districts
Gandhinagar
| Bhat | 18,550 |
| Gandhinagar (Elect / Engg) | 10,690 |
| Gandhinagar (IT SEZ) | 7,560 |
Vadodara & Panchmahal
| Makarpura (Vadodara) | 11,150 |
| Nandesari (Vadodara) | 5,880 |
| Savli (Vadodara) | 2,900 |
| Halol (Panchmahal) | 1,830 |
| Halol MSME Park | 3,560 |
Housing Sector Rule
If you are looking to acquire land in the Housing Sector of a GIDC, the pricing formula differs. As per the official policy of the Corporation:
"Allotment Price of Housing will be 1.5 times the Allotment Price of Industrial Plot, except separately developed estates."
For instance, while the industrial allotment price in Ankleshwar is ₹4,740, the housing sector price for Ankleshwar is listed at ₹7,120.
